Total Energy | 5.12kWh | ||
Rated voltage | 51.2V | ||
Rated capacity | 98-105A | ||
Configuration | 2*1P8S | ||
Rated charging current | 100A @ 77ºF ± 4ºF | ||
Rated discharging current | 100A @ 77ºF ± 4ºF | ||
Self discharge rate | ≤3.5%/M | ||
Dimensions | 565*440*170mm | ||
Communication | RS485 / CAN / RS232 | ||
Charging temperature | 32 to 122°F | ||
Discharging temperature | 32 to 122°F | ||
Weight | 115lb ±4lb | ||
Humidity | 95% RH | ||
Installation method | 19” rack | ||
Factory state of charge | 30-50% | ||
Storage temperature | 77-113°F |
A CLOSER LOOK
Nomad
Achieve grid independence: When coupled with solar, Mint Block eco allow you to live off grid
Truly sustainable energy: Mint Block eco is made from re-certified EV grade batteries modules.
Power wherever you need it: Mount Mint Block eco on a shelf, in your RV, or anywhere you need it
Safe: Mint Block eco uses LiFePO4, the safest lithium-ion technology on the market.
LIMITED TIME DEAL
PLAY WORRY-FREEWITH OUR EXTENDED WARRANTY
2 extra years of software and hardware coverage - for the discounted price!
$5,420.00
- Opens in a new window.